Our Careers Programme
Westlands' core RADAR values are at the heart of every student’s journey through our school. Our careers programme is built around these values. Students in each year group work towards completing all areas by the end of each year.
We use Compass+ and internal processes to monitor and assess the impact of our Careers Programme and any of the interventions we use. This information will next be reviewed in January 2024.
You can find detailed documentation outlining the schedule for each year group below.
Year 7 Programme
Term | Gatsby Benchmarks | Event |
Term 1 | Benchmark 5,3,7 | Westlands Careers Fair 23/24 |
Term 2 | Benchmark 2, 3 | What is 'Careers @ Westlands'? Introduction to logo and the role of the Careers Leader. |
Term 3 | Benchmark 7,5,3,4 | Apprenticeship Week - assortment of activities/workshops |
Term 4 | Benchmark 5, 3, 4, | National Careers Week - assortment of activities/workshops |
Term 5 | Benchmark 3, 7 | Intro to CCCU - in-school talk from CCCU |
Term 6 | Benchmark 4,5 | Employer Engagement: "Meet The Employer" - EA Paul Winter |
Year 8 Programme
Term | Gatsby Benchmarks | Event |
Term 1 | benchmark 5,3,7 | Westlands Careers Fair 23/24 |
Term 2 |
Benchmark 2, 3 | What is 'Careers @ Westlands'? Introduction to logo and the role of the Careers Leader. |
Benchmark 4,3 | Art and Design Careers Week | |
Term 3 |
Benchmark 2,4 | Introduction to START program |
Benchmark 7,5,3,4 | Apprenticeship Week - Assortment of Activities | |
Term 4 | Benchmark 5, 3, 4, | National Careers Week - Assortment of Activities |
Term 5 | Benchmark 3, 7 | Benefits of Uni - in-school talk from CCCU. |
Term 6 | Benchmark 4,5 | Employer Engagement: –"Meet The Employer" - |
Year 9 Programme
Term | Gatsby Benchmarks | Event |
Term 1 | benchmark 5,3,7 | Westlands Careers Fair 23/24 |
Term 2 |
Benchmark 2, 3 | What is 'Careers @ Westlands'? Introduction to logo and the role of the Careers Leader. |
Benchmark 2,3,4,5 | A Future in Fruit: Explore Careers within the fruit industry | |
Benchmark 4,5 | Employer Engagement: –"Meet The Employer" - Army | |
Benchmark 4,3 | Art and Design Creers Week | |
Term 3 | Benchmark 7,5,3,4 | Apprenticeship Week - Assortment of Activities |
Term 4 | Benchmark 5, 3, 4, | Careers Week - Assortment of Activities |
Year 10 Programme
Term | Gatsby Benchmarks | Event |
Term 1 |
benchmark 5,3,7 | Westlands Careers Fair 23/24 |
Benchmark 2, | EBP Work Experience Assembly followed by registration on EBP software (Gary) | |
Term 2 |
Benchmark 2, 3 | What is 'Careers @ Westlands'? Introduction to logo and the role of the Careers Leader. |
Benchmark 4,3 | Art and Design Creers Week | |
Term 3 |
Benchmark 7,5,3,4 | Apprenticeship Week - Assortment of Activities |
Benchmarks 2,6 | Work experience Chase forms | |
Benchmarks 5,6 | Work experience week 18-22nd week A , week B 25-28rh March | |
Term 4 | Benchmark 5, 3, 4, | Careers Week - Assortment of Activities |
Term 5 | ||
Term 6 | Benchmark 4,5 | Employer Engagement: –"Meet The Employer" - Army |
Year 11 Programme
Term | Gatsby Benchmarks | Event |
Term 1 |
Benchmarks 6,3 | Westlands Careers Fair 23/24 |
Benchmark 3 | Moving Forward - Subject Interest Survey for CXK | |
Term 1 to 4 | benchmark 8,3 | 1:1 Career Guidence Interviews with CXK - Group sessions |
Term 2 |
Benchmarks 2,3,7 | Futers Day - Post 16 guidence and options |
Benchmark 4,3 | Art and Design Creers Week | |
benchmarks 3,8 | Parents evening | |
Benchmarks, 3,1 | kentchoices Introdcution - Assembly - Login Codes | |
Term 3 |
Benchmarks 7 | CCCU Learning Effectivly |
Benchmark 7,5,3,4 | Apprenticeship Week - Assortment of Activities | |
Term 4 | Benchmark 5, 3, 4, | Careers Week - Assortment of Activities |
Term 5 | Benchmark 3,5 | CV Writing & Interview Technique Program (VALUES) |
Term 5 | Benchmarks 5,6 | Employer Encounter |
Sixth Form Programme
Term | Gatsby Benchmarks | Event |
Term 1 |
Benchmarks 6,3 | Westlands Careers Fair 23/24 |
Benchmark 3 | Moving Forward - Subject Interest Survey for CXK | |
Term 1 to 4 | benchmark 8,3 | 1:1 Career Guidence Interviews with CXK - Group sessions |
Term 2 |
Benchmarks 2,3,7 | Futers Day - Post 16 guidence and options |
Benchmark 4,3 | Art and Design Careers Week | |
benchmarks 3,8 | Parents evening | |
Benchmarks, 3,1 | kentchoices Introdcution - Assembly - Login Codes | |
Term 3 |
Benchmarks 7 | CCCU Learning Effectivly |
Benchmark 7,5,3,4 | Apprenticeship Week - Assortment of Activities | |
Term 4 | Benchmark 5, 3, 4, | Careers Week - Assortment of Activities |
Term 5 |
Benchmark 3,5 | CV Writing & Interview Technique Program (VALUES) |
Benchmarks 5,6 | Employer Encounter |